OUR PRODUCTS
- logistics
- anti-counterfeiting systems
- product quality inspection
- production process control
- asset management
UHF PDA --- It combined with proprietary and efficient signal processing algorithms, achieves fast reading and writing processing of electronic tags while maintaining high recognition rates.
Performance | O.S. | Android 9.0 |
Processor | Octa-core 1.4GHz | |
Memory | RAM: 2GB ROM: 16GB RAM: 4GB ROM: 64GB (optional) | |
Extended memory | Micro-SD card, up to 128 GB | |
Basic Specifications | Dimensions | 143.3mm X 169mm X 90.5mm |
Weight | 678 g | |
Display | 5.7 inch HD display, 720X1440 resolution. | |
Touch Screen | Ultra-sensitive capacitive touch panel ,works with gloves and wet fingers; Corning Gorilla Glass; Multi-touch | |
Main battery | Replaceable. Capacity: 3.85 / 9000mAh | |
Charging time | <7 hours | |
Audio | Speakers, Dual Microphones, Earphone, Receiver | |
Buttons | Volume+/-x Power, Scan buttonX2, Programmable button, Pistol Grip trigger button | |
Camera | Front 5M Pixels, Rear 13MP auto-focus color rear camera with flash | |
Sensors | Light + Accelerator+ Proximity + Geomagnetic + Gyro (optional) | |
Scanning | 1D/2D barcode reader Can read all international standards 1D / 2D barcode; Can read barcode displayed on screens and colored barcode | |
Slots | Micro SD / TF x l, Nano-SIM x 2 | |
Wireless Communication | WAN | Dual-SIM, Dual-Standby |
4G, 3G, 2G | ||
Bluetooth | BT4.2+BR / EDR+BLE | |
Wi-Fi | 2-4G/5G, IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w Roaming: 802.Hr / OKC / PMKID caching | |
Positioning | GPS, A-GPS, BEIDOU, GLONASS, Galileo | |
Environmental | Temperature | -20°C 〜 +60°C |
Storage | -40°C 〜 +70°C | |
Humidity | 5%RH 〜 95%RH (No condensation) | |
Drop test | 1.2 meters | |
Tumbling | 400 3.2ft./1.0m tumbles Exceeds MIL-STD810G | |
Seal | IP65 |
If you are interested in our services or need customized solutions, please feel free to contact us.