OUR PRODUCTS
- 80mm printing width KIOSK printer
- 220mm/s, stable performance
- Multi-interface support, RS232 and USB
- Bracket as option
- Compatible with Windows/Linux/Android System
- ESC/POS command sets
KIOSK PRINTER --- A 80mm Kiosk Thermal Printer with USBB,RS232 interface, Auto cutter and paper holder
Printing | Printing Method | Thermal Line |
Printing Speed | 220mm/s | |
Resolution | 8 dots/mm, 384 dots/line | |
Effective Printing Width | 72mm | |
Character | Character Set | ASCII, GB18030(Chinese), BIG5 (24*24) |
Print Font | Codepage, ASCII 9×17, 12×24 | |
Paper Spec | Paper Type | Thermal paper |
Paper Thickness | 0.06~0.08mm | |
Paper Width | 79.5± 0.5mm | |
Paper Roll Diameter | Max. 120mm | |
Reliability | MCBF | 100 KM |
Barcode | 1D: UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF25,CODEBAR,CODE93,CODE128 2D: QR CODE, PDF417, DATAMATRIX | |
Emulation | ESC/POS | |
Driver | Windows98/2000/NT/XP/Vista/Win7/Win8/Win10/Win11/Linux/Android | |
Interface | RS-232/USB | |
Paper Supply Method | Manual loading | |
Power Supply | DC24V±10%, 2A | |
Auto cutter | Type | Guillotine |
Life | 1,000,000 cuts | |
Cutting Method | Full / Partial cut | |
Bracket | Yes | |
Dimension | SP-EU80SU1:202mm*162mm*135mm (L*W*H)/SP-EU802SU:237mm*154mm*147mm (L*W*H) | |
Weight | 544g | |
Environment | Operating Temp/Humidity | 5~50℃/10~80% |
Storage Temp/Humidity | -20~60℃/10~90% | |
Application | KIOSK Solution |
If you are interested in our services or need customized solutions, please feel free to contact us.