| Physical parameters | 
| Equipment external dimensions | 1018(W)*480(D)*1975mm(H)(±2)mm | 
| Number of grids | Main cabinet: 14 grids, can be cascading with auxiliary cabinet(14grids) unlimitedly | 
| Material | 1.5mm carbon steel | 
| Emergency unlocking | Separated physical key | 
| Movement method | Casters | 
| Performance parameters | 
| Identification method | Independent UHF RFID identification for each grid | 
| Protocol support | EPCglobal C1 Gen 2 ISO 18000-6C | 
| Industrial control CPU | Android 3568 or Windows (I5, 4G+64G) | 
| OS | Android 11 or Windows 10 (optional) | 
| Memory | 4G+16G (32G/64G/128G optional) | 
| Power supply | 110-240V AC 50/60Hz | 
| Machine power consumption | ≤ 300W | 
| Display | Screen: 10.1 inches, vertical screen,
resolution: 1280*800, screen ratio: 16:9 | 
| Screen surface | The screen uses chemically tempered glass | 
| touchscreen | capacitive touch screen | 
| Communication Interface | RJ45 | 
| Voice speaker | Standard configuration | 
| Environmental parameters | 
| Operation Temperature | 0~+65℃ | 
| Operation Humidity | 5%~95%RH, no condensation | 
| Optional features | 
| Camera | Optional | 
| Binocular Living Face | Optional | 
| Fingerprint | Optional | 
| UHF reader | Optional | 
| WIFI/4G | Choose one of the two, optional |