OUR PRODUCTS
UHF RFID Ultra-thin Short Distance Antenna --- Compared with the near-field antenna, this antenna has the characteristics of higher gain, longer distance, and smaller long-side angle
Electrical Specifications | |
Frequency Range(MHz) | 902-928 |
Gain(dBi) | 0.6dBi |
Beam Width(°) | Hor:104 Ver:60 |
VSWR | ≤2.0 |
Impedance(Ω) | 50 |
Polarization | Circular |
Axial ratio(dB) | ≤3 |
MAX. Power(W) | 50 |
Mechanical Specifications | |
Connector | SMA |
Dimension(mm) | 400*90*1.8mm |
Antenna weight(kg) | 0.13 |
Radome color | Black |
Operating temperature(℃) | -40~55 |
If you are interested in our services or need customized solutions, please feel free to contact us.