OUR PRODUCTS
UHF RFID PCB Far Field Antenna
Electrical Specifications | |
Frequency Range(MHz) | 902-928 |
Gain(dBi) | 4dBi |
Beam Width(°) | Hor:70 Ver:70 |
VSWR | ≤1.5 |
Axial ratio(dB) | ≤3 |
Impedance(Ω) | 50 |
Max. Power(W) | 50 |
Polarization | Circular |
Lighting Protection | DC Grounded |
Mechanical Specifications | |
Connector | SMA |
Dimension(mm) | 101*101*10mm |
Antenna weight(kg) | 0.18 |
Radiation Material | FR4 |
Radome color | Green |
Operating temperature(℃) | -40~55 |
If you are interested in our services or need customized solutions, please feel free to contact us.