OUR PRODUCTS
- Small Footprint
- Full Metal Construction
- Media Tension Mechanism
- Adjustable Ribbon Tension Mechanism
- Advanced Dynamic Adaptive Precision Tuning (ADAPT TM)
- OX Script
- RFID Ready
POSTEK RFID LABEL PRINTER --- A 4 inch thermal transfer label printer support RFID labels reading/writing/printing
Model | GX2 | GX3 | GX6 |
Model with RFID | GX2r | GX3r | GX6r |
Print Mode | Direct Thermal and Thermal Transfer | ||
Print Resolution | 203 dpi | 300 dpi | 600 dpi |
Max Print Speed | 10 ips | 8 ips | 5 ips |
Max Media Width | 4.41”(112 mm) | ||
Max Print Width | 4.25”(108 mm) | 4.16”(105.7 mm) | 4.16”(105.6 mm) |
Max Print Length | 315” (8000 mm) | 157” (4000 mm) | 40” (1016 mm) |
MPU | 64-bit, quad Arm® Cortex®-A53 core, maximum operating frequency 1.8 GHz | ||
GPU | GC NanoUltra 3D (1 shader) &GC320 2D OpenGL ES 2.0 | ||
Memory | 2 GB DDR4 RAM, 8 GB managed NAND flash | ||
*HEAT™ Level | I |
Model | GX2 | GX3 | GX6 |
Model with RFID | GX2r | GX3r | GX6r |
RFID Encoder | Supports UHF EPC Gen 2, ISO 18000-6C protocols (Only available for RFID models) | ||
Media Roll | Maximum Media Width: 4.33” (110 mm) Minimum Media Width: 0.98” (25 mm) Maximum Outer Diameter: 6” (152 mm) Inner Diameter: 1.5” (38.1 mm) | ||
Minimum Label Length | Tear-off: 0.2” (5 mm) | ||
Peel-off: 0.47” (12 mm) | |||
Cutter: A150/A400: 0.79” (20 mm) AG120/AG300: 0.51” (13 mm) | |||
Media Thickness | 0.003” ~ 0.008” (0.08 ~ 0.2 mm), including liner | ||
Ribbon | Maximum Length: 984.25” (300 m) Inner Diameter: 1” (25.4 mm) Maximum Outer Diameter: 2.75” (70 mm) Ink side: Out | ||
Width: 0.79” to 4.33” (20 mm to 110 mm) | |||
Media Sensor | Reflective (Adjustable) and Transmissive (Two positions) | ||
Fonts | Five built-in dot matrix fonts, which include Basic Latin and Latin-1 Supplement character sets. Two built-in scalable fonts. One supports Latin, Greek and Cyrillic scripts, and the other is a GB18030 Chinese character set specifically. User downloadable TrueType fonts. | ||
Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128, etc. 2D Barcode: MaxiCode, PDF417, Data Matrix, QR Code, CS Code, etc | ||
Interfaces | RS-232 Serial, 10/100/1000Mbps Ethernet, USB DEVICE 2.0, USB HOST | ||
LCD Display | 4.5” LCD Capacitive Touchscreen | ||
Power Source | 100~240 VAC, 50~60 Hz | ||
Weight | 18 lbs (8.2 kgs) | ||
Dimensions | W 10.58” (268.8mm) x D 13.88” (352.5mm) x H 7.80” (198.2mm) | ||
Operating Environment | Temperature: 32° F ~ +104° F (0° C ~ 40° C) Relative humidity: 5% - 85% non-condensing | ||
Storage Environment | Storage Environment Temperature: -40° F ~ +140° F (-40° C ~ 60° C) Relative humidity: 5% - 85% non-condensing | ||
Optional Items | External Label Rewinder, External Media Stand, and Cutters |
If you are interested in our services or need customized solutions, please feel free to contact us.