Features:
*Support RS-232/Parallel/USB/Ethernet/Bluetooth/Wifi interface
*Drop-in easy paper loading
*Windows98/2000/NT/XP/Vista/Win7/Win8 /Win10/Lunix /OPOS system
Features:
*Support RS-232/Parallel/USB/Ethernet/Bluetooth/Wifi interface
*Drop-in easy paper loading
*Windows98/2000/NT/XP/Vista/Win7/Win8 /Win10/Lunix /OPOS system
Applications:
*Restaurants,
*Department Stores
*Kitchen
*Convenience Stores
*Specialty Retail
*Supermarket
Printing Method | Thermal Line | ||
Printing Speed | 250mm/s | ||
Resolution | 8dots/mm, 576dots/line | ||
Effective Printing Width | 72mm | ||
Character | Character Set | ASCII, GB18030(Chinese),BIG5 | |
Print Font | Codepage, ANK: 12 x24; Chinese: 24 x 24 | ||
Character per Line | 42 | ||
Paper Spec | Paper Type | Thermal paper | |
Paper Width | 79.5± 0.5mm | ||
Paper Roll Diameter | Max: 80.0mm | ||
Roll Core Inner Diameter | 13mm(min.) | ||
Paper Thickness | 0.06~0.08mm | ||
Ribbon Cassette | N/A | ||
Paper Supply Method | Drop-in easy paper loading | ||
Reliability | MCBF(MCBF) | 60 million lines | |
TPH | 100km | ||
Barcode | 1D: UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25,CODEBAR, CODE93, CODE128 2D: PDF417, QR CODE, DATA matrix | ||
Emulation | ESC/POS | ||
Driver | Windows98/2000/NT/XP/Vista/Win7/Win8/Win10/OPOS/Lunix | ||
Sensor | Paper End Sensor | ||
Drawer Port | 1 Port | ||
Interface | RS232/USB/Ethernet/Parallel/RS-232+USB+Ethernet/USB+Ethernet+WIFI/USB+Bluetooth | ||
Power Supply (Adapter) | AC100 ~240V ± 10%(include) DC 24V, 2A | ||
Auto cutter | Type | Guillotine | |
Life | 1,000,000 cuts | ||
Cutting Method | Partial cut | ||
Physical | Net Weight | 1.6kg | |
Gross Weight | 2.8kg | ||
Printer Dimension (WxLxH) | 150x212x136mm | ||
Color | Black | ||
Environment | Operating Temp | 0~ 50 °C | |
Storage Temp | -20~60°C | ||
Operating Humidity | 10~80% | ||
Storage Humidity | 10~90% |
You may love